|
Ed's Travel North Herts Sunderland Supporters Club |
||
|
Arsenal Away Sat Feb 21st - Please make sure I receive your cheques by Fri Jan 23rd at the latest.
|
Matches
| Season 2008/2009 | ||||||||
| August 08 | ||||||||
| H/A | Date | Opposition | Kick Off / Score | Cheque Deadline | Ticket Price | Branch Transport Running | Seats Available | Travel Costs |
| H | Saturday 16 | Liverpool | L 0-1 | - | - | - | ||
| A | Saturday 23 | Tottenham | W 2-1 | - | - | - | ||
| H | Sunday 31 | Man City | L 0-3 | - | - | - | ||
| September 08 | ||||||||
| H/A | Date | Opposition | Kick Off / Score | Cheque Deadline | Ticket Price | Branch Transport Running | Seats Available | Travel Costs |
| A | Saturday 13 | Wigan | D 1-1 | - | - | - | ||
| H | Saturday 20 | Middlesbrough | W 2 - 0 | - | - | - | ||
| A | Saturday 27 | Aston Villa | L 1 - 2 | - | - | |||
| October 08 | ||||||||
| H/A | Date | Opposition | Kick Off / Score | Cheque Deadline | Ticket Price | Branch Transport Running | Seats Available | Travel Costs |
| H | Saturday 04 | Arsenal | D 1 - 1 | - | - | - | ||
| A | Saturday 18 | Fulham | D 0 - 0 | - | - | - | ||
| H | Saturday 25 | Newcastle | W 2 - 1 | - | - | - | ||
| A | Tuesday 28 | Stoke | L 0 - 1 | - | - | - | ||
| November 08 | ||||||||
| H/A | Date | Opposition | Kick Off / Score | Cheque Deadline | Ticket Price | Branch Transport Running | Seats Available | Travel Costs |
| A | Saturday 01 | Chelsea | L 0 - 5 | - | - | - | ||
| H | Saturday 08 | Portsmouth | L 1 - 2 | - | - | |||
| A | Saturday 15 | Blackburn | W 2 - 1 | - | - | - | ||
| H | Sunday 23 | West Ham | L 0 - 1 | - | - | |||
| H | Saturday 29 | Bolton | L 1 - 4 | - | - | |||
|
December 08 |
||||||||
| H/A | Date | Opposition | Kick Off / Score | Cheque Deadline | Ticket Price | Branch Transport Running | Seats Available | Travel Costs |
| A | Saturday 06 | Man Utd | L 0 - 1 | - | - | - | ||
| H | Saturday 13 | West Brom | W 4 - 0 | - | - | |||
| A | Saturday 20 | Hull | W 4 - 1 | - | - | - | ||
| H | Friday 26 | Blackburn | D 0 - 0 | - | - | - | - | |
| A | Sunday 28 | Everton | L 0 - 3 | - | - | - | ||
|
January 09 |
||||||||
| H/A | Date | Opposition | Kick Off / Score | Cheque Deadline | Ticket Price | Branch Transport Running? | Seats Available | Travel Costs |
| A | Saturday 10 | Middlesbrough | 15:00 | Sold Out | Sold Out | - | - | - |
| H | Saturday 17 | Aston Villa | 15:00 | - | Mick's Minis | 8 | ||
| H | Tuesday 27 | Fulham | 19:45 | - | No | |||
| February 09 | ||||||||
| H/A | Date | Opposition | Kick Off / Score | Cheque Deadline | Ticket Price | Branch Transport Running | Seats Available | Travel Costs |
| A | Sunday 01 | Newcastle | 13:30 | Jan 4th | - | - | - | |
| H | Saturday 07 | Stoke | 15:00 | - | Mick's Minis | 8 | ||
| A | Saturday 21 | Arsenal | 15:00 | Jan 23rd | - | - | - | |
|
March 09 |
||||||||
| H/A | Date | Opposition | Kick Off / Score | Cheque Deadline | Ticket Price | Branch Transport Running | Seats Available | Travel Costs |
| H | Sunday 01 | Tottenham | 15:00 | - | Mick's Minis | 8 | ||
| A | Wednesday 04 | Liverpool | 20:00 | - | - | - | - | |
| H | Saturday 14 | Wigan | 15:00 | Mick's Minis | 8 | |||
| A | Saturday 21 | Man City | 15:00 | - | - | - | - | |
|
April 09 |
||||||||
| H/A | Date | Opposition | Kick Off / Score | Cheque Deadline | Ticket Price | Branch Transport Running | Seats Available | Travel Costs |
| A | Saturday 04 | West Ham | 15:00 | - | - | - | - | |
| H | Saturday 11 | Man Utd | 15:00 | - | Mick's Minis | 15 | ||
| H | Saturday 18 | Hull | 15:00 | - | Mick's Minis | 15 | ||
| A | Saturday 25 | West Brom | 15:00 | - | - | - | - | |
|
May 09 |
||||||||
| H/A | Date | Opposition | Kick Off / Score | Cheque Deadline | Ticket Price | Branch Transport Running | Seats Available | Travel Costs |
| H | Saturday 02 | Everton | 15:00 | - | Mick's Minis | 15 | ||
| A | Saturday 09 | Bolton | 15:00 | - | - | - | - | |
| A | Saturday 16 | Portsmouth | 15:00 | - | - | - | - | |
| H | Sunday 24 | Chelsea | 16:00 | - | Chambers | 48 | ||
Ticket Information
Please make cheques payable to 'Sunderland AFC', and, on reverse of cheque, please add your address and ticket requirements.
Leave amount payable blank if at all possible.
Travel / Tickets Contact
To reserve seats on transport: e-mail us: travel@a1blackcats.co.uk
For tickets, please post cheques to: Ed Rayner, 7 Britten Road, Shefford, Beds, SG17 5SD
North Herts Sunderland Supporters Club
Designed by SER Enterprises Ltd. ©
In association with Ed's Travel of The NHSSC - All multimedia included in this webpage is the property of SER Enterprises Ltd. ©
Ed's Travel with Gobi © and Gobi London © - Go Gobi . . . ® - Website coming soon . . .